![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification Title | Online Course Code | Face-to-Face Course Code | Rate | Member Rate |
| Certificate IV in Project Management | ||||
| Project Management – Scope, Time, Quality and Cost | 60439 | 439 | $475 | $400 |
| Project Management – Human Resources and Communication Management | 60440 | 440 | $475 | $400 |
| Project Management – Risk Management | 60441 | 441 | $475 | $400 |
| Project Management – Procurement Management | 60442 | 442 | $475 | $400 |
| Diploma of Project Management | ||||
| Project Management – Scope, Time, Quality and Cost | 60439 | 439 | $475 | $400 |
| Project Management – Human Resources and Communication Management | 60440 | 440 | $475 | $400 |
| Project Management – Risk Management | 60441 | 441 | $475 | $400 |
| Project Management – Procurement Management | 60442 | 442 | $475 | $400 |
| Project Management Integration | 60499 | 499 | $475 | $400 |
| Qualification Title | Online Course Code | Face-to-Face Course Code | Rate | Member Rate |
| Certificate IV in Frontline Management Pay upfront for this Qualification and save 25% off the fee |
||||
| Frontline Leadership | 60783 | 783 | $475 | $400 |
| Manage Workplace Projects | 60779 | 779 | $475 | $400 |
| Quality and Continuous Improvement | 60252 | 252 | $475 | $400 |
| Manage Work Priorities | 60788 | 788 | $475 | $400 |
| Working in Teams | 60787 | 787 | $475 | $400 |
| Effective People Skills | 60081 | 81 | $475 | $400 |
| Workplace Knowledge and Information | 60490 | 490 | $475 | $400 |
| Exceptional Customer Service | 60141 | 141 | $475 | $400 |
| Creating a Safe Workplace | 60253 | 253 | $475 | $400 |
| Implementing Operational Plans | 60082 | 82 | $475 | $400 |
| Diploma of Management | ||||
| Manage Workplace Projects | 60779 | 779 | $475 | $400 |
| Quality and Continuous Improvement | 60252 | 252 | $475 | $400 |
| Manage Work Priorities | 60788 | 788 | $475 | $400 |
| Working in Teams | 60787 | 787 | $475 | $400 |
| People and Performance | 60778 | 778 | $475 | $400 |
| Workplace Learning Environment | 60782 | 782 | $475 | $400 |
| Budgets and Finance | 60626 | 626 | $475 | $400 |
| Creating a Safe Workplace | 60253 | 253 | $475 | $400 |
| Qualification Title | Online Course Code | Face-to-Face Course Code | Rate | Member Rate |
| Advanced Diploma of Management | ||||
| Experienced Manager | 60625 | 625 | $475 | $400 |
| Budgets and Finance | 60626 | 626 | $475 | $400 |
| Continuous Improvement Management | 60473 | 473 | $475 | $400 |
| Create Strategic Human Resource Plans | 60375 | 375 | $475 | $400 |
| Workplace Relations | 60636 | 636 | $475 | $400 |
| Developing and Implementing Diversity Policy | 60101 | - | $475 | $400 |
| Certificate IV in Business | ||||
| Creating a Safe Workplace | 60253 | 253 | $475 | $400 |
| Exceptional Customer Service | 60141 | 141 | $475 | $400 |
| Manage Workplace Projects | 60779 | 779 | $475 | $400 |
| Powerful Presentations | 60067 | 67 | $475 | $400 |
| Business Networking – Sharing Professional Knowledge | 60372 | 372 | $475 | $400 |
| Frontline Leadership | 60783 | 783 | $475 | $400 |
| Implementing Operational Plans | 60082 | 82 | $475 | $400 |
| Working in Teams | 60787 | 787 | $475 | $400 |
| Quality and Continuous Improvement | 60252 | 252 | $475 | $400 |
| Workplace Knowledge and Information | 60490 | 490 | $475 | $400 |
| Qualification Title | Online Course Code | Face-to-Face Course Code | Rate | Member Rate |
| Certificate IV in Human Resources | ||||
| Recruiting and Selecting People | 60496 | 496 | $475 | $400 |
| Workplace Relations | 60636 | 636 | $475 | $400 |
| Human Resources Introduction | 60632 | 632 | $475 | $400 |
| Working in Teams | 60787 | 787 | $475 | $400 |
| Creating a Safe Workplace | 60253 | 253 | $475 | $400 |
| Exceptional Customer Service | 60141 | 141 | $475 | $400 |
| Powerful Presentations | 60067 | 67 | $475 | $400 |
| Business Networking – Sharing Professional Knowledge | 60372 | 372 | $475 | $400 |
| Effective People Skills | 60081 | 81 | $475 | $400 |
| Advanced Diploma of Management (Human Resources) | ||||
| Experienced Manager | 60625 | 625 | $475 | $400 |
| Create Strategic Human Resource Plans | 60375 | 375 | $475 | $400 |
| Workplace Relations | 60636 | 636 | $475 | $400 |
| Budgets and Finance | 60626 | 626 | $475 | $400 |
| Contributing to Organisational Development | 60100 | - | $475 | $400 |
| Developing and Implementing Diversity Policy | 60101 | - | $475 | $400 |
| Qualification Title | Online Course Code | Face-to-Face Course Code | Rate | Member Rate |
| Certificate IV in Marketing | ||||
| Fundamentals of Marketing | 60677 | 677 | $475 | $400 |
| Powerful Presentations | 60067 | 67 | $475 | $400 |
| Business Networking – Sharing Professional Knowledge | 60372 | 372 | $475 | $400 |
| Exceptional Customer Service | 60141 | 141 | $475 | $400 |
| Frontline Leadership | 60783 | 783 | $475 | $400 |
| Working in Teams | 60787 | 787 | $475 | $400 |
| Diploma of Marketing | ||||
| Fundamentals of Marketing | 60677 | 677 | $475 | $400 |
| Conduct a Marketing Audit | 60210 | - | $475 | $400 |
| Strategic Marketing | 60345 | 345 | $475 | $400 |
| Elective units. Select 1 course | ||||
| Budgets and Finance | 60626 | 626 | $475 | $400 |
| People and Performance | 60778 | 778 | $475 | $400 |
| Quality and Continuous Improvement | 60252 | 252 | $475 | $400 |
To enrol in an AIMQ Online open program, click on the course titles above or call 1300 882 895.
For further information email online@aimqld.com.au.
| Online Course Details |
| Enrol |
| Click on a course title to book online or call 1300 882 895 |
| Student Login |
Already enrolled? Login here to access your AIMQ Online course: |
© 1998 - 2010 Australian Institute of Management - Qld & NT. ABN 40 009 668
553.
Email questions and comments to AIM
Enquiry or call 1300 882 895.